NID DAT Participating Institutes 2026 – The National Institute of Design (NID) will conduct the NID DAT 2026 exam on December 21, 2025. The application form of NID DAT 2026 is open from Sept 11- December 1, 2025.
The NID DAT 2026 participating colleges offer B.Des and M.Des courses. Admission to these courses will be strictly on the basis of NID DAT 2026 merit ranks. Scores of other entrance exams, like NIFT 2026, UCEED 2026, etc., will not be considered.
Allotment will be based on NID DAT 2026 exam merit rank, with higher ranked candidates to be given preference during the seat-allotment process.
NID will conduct an online, centralized NID DAT 2026 counseling for the participating institutes. NID participating institutes currently offer 425 seats for the B.Des program and 347 seats for the M.Des program.
Latest Updates:
Table of Contents
NID DAT Participating Institutes 2026 – Key Features
| Particulars | Description |
| What are NID DAT participating colleges? | The NID DAT 2026 participating colleges will offer admission to their B.Des/ M.Des courses only through the NID DAT 2026 exam. Also, the counseling for these institutes will be conducted by the National Institute of Design. The counseling process will be held online as a centralized seat-allotment process. |
| What are NID DAT score-accepting institutes? | These types of institutes will merely accept NID DAT 2026 scores for admitting candidates to the UG/ PG design courses. They will, however, not participate in counseling conducted by NID. Instead, the score-accepting institutes will conduct institute-wise counseling. Further, result-accepting colleges may also accept scores of other exams, like NIFT, UCEED, etc., for admission purposes. Note that NID participating colleges, on the other hand, will not accept scores of other exams. |
| Courses offered by NID participating colleges | The participating colleges offer the following courses: Bachelor of DesignMaster of DesignPhD in Design |
| Admission Process | Based on NID DAT 2026 merit rank Note: NID participating colleges will not accept scores of other entrance exams, including NIFT, UCEED, CEED, etc. |
| Counseling and seat allotment | The National Institute of Design will conduct online, centralized counseling for allotment of seats. |
| Seat Intake | B.Des – 425 seats M.Des – 347 seats |
| Admission portal | Click Here |
NID DAT Participating Institute 2026 – Where to Study B.Des, Seat Intake
The B.Des program has a combined intake of 425 seats and is available at five NID campuses.
| S. No | NID 2025 Participating Institute | Seat Intake |
| 1 | NID Ahmedabad | 125 |
| 2 | NID Assam | 75 |
| 3 | NID Haryana | 75 |
| 4 | NID Madhya Pradesh | 75 |
| 5 | NID Andhra Pradesh | 75 |
| Total | 425 |
Also Read:
- NID Study Material 2026 – Recommended Section-wise Books, Study Tips, Online Resources
- NID DAT Syllabus 2026 – Stage 1 &2, Marking Scheme, Types of questions, Weightage
- NID DAT Sample Papers 2026 – Download Previous Years’ Question and Sample Paper PDFs
NID DAT Participating Institute 2026 – Reservation of seats (B.Des)
The category-wise reservation of seats for the B.Des program at various campuses is given below.
| Name of the Institute | Total seats | GEN-EWS(10%) | OBC-NCL(27%) | SC(15%) | ST(7.5%) |
| NID Ahmedabad | 125 | 13 | 34 | 19 | 9 |
| NID Andhra Pradesh | 75 | 8 | 20 | 11 | 6 |
| NID Haryana | 75 | 8 | 20 | 11 | 6 |
| NID Madhya Pradesh | 75 | 8 | 20 | 11 | 6 |
| NID Assam | 75 | 8 | 20 | 11 | 6 |
| Total | 425 | 45 | 114 | 63 | 33 |
NID Ahmedabad – B.Des Seat Intake
The faculty-wise seat intake for the B.Des program at NID Ahmedabad is given below.
Faculty of Industrial Design
| Discipline | Seat Intake |
| Ceramic & Glass Design | 13 |
| Furniture & Interior Design | 13 |
| Product Design | 19 |
Faculty of Communication Design
| Discipline | Seat Intake |
| Animation Film Design | 19 |
| Exhibition Design | 13 |
| Film & Video Communication | 13 |
| Graphic Design | 19 |
Faculty of Textile, Apparel, Lifestyle, and Accessory Design
| Discipline | Seat Intake |
| Textile Design | 19 |
NID Andhra Pradesh – B.Des Seat Intake
| Discipline | Seat Intake |
| Communication Design | 25 |
| Industrial Design | 25 |
| Textile and Apparel Design | 25 |
NID Assam – B.Des Seat Intake
| Discipline | Seat Intake |
| Communication Design | 25 |
| Industrial Design | 25 |
| Textile and Apparel Design | 25 |
NID Madhya Pradesh – B.Des Seat Intake
| Discipline | Seat Intake |
| Communication Design | 25 + Supernumerary Seats* |
| Industrial Design | 25 + Supernumerary Seats* |
| Textile and Apparel Design | 25 + Supernumerary Seats* |
*The total intake is 86 students, which will include 11 (4+4+3) overseas candidates.
NID Haryana – B.Des Seat Intake
| Discipline | Seat Intake |
| Communication Design | 25 |
| Industrial Design | 25 |
| Textile and Apparel Design | 25 |
NID Ahmedabad – B.Des Seat Intake
| Discipline | Seat Intake |
| Communication Design | 25 |
| Industrial Design | 25 |
| Textile and Apparel Design | 25 |
NID DAT Participating Institute 2026 – Institute-wise M.Des Seat Intake
| S.No | NID Campus | Seat Intake |
| 1 | NID Ahmedabad | 126 |
| 2 | NID Gandhinagar | 126 |
| 3 | NID Bengaluru | 95 |
| Total Intake | 347 |
Read More:
- NID DAT Exam Analysis 2026 (B.Des & M.Des) – Difficulty Level, Paper Length, Expected Cut-off
- NID Studio Test 2026 – Date, Reporting Time, Sample Tasks, Material Used, Tips
NID DAT Participating College 2026 – Admission Process
Admission to the B.Des and M.Des courses offered by NID participating institutes will be based on NID DAT 2026 merit rank, which will be prepared by giving weightage to the DAT Prelims and DAT Mains exams.
Candidates will be shortlisted for DAT Mains based on their DAT Prelims performance. The qualifying status can be check on the NID DAT 2026 (Prelims) scorecard.
NID DAT 2026 Exam Components and Weightage
B.Des
DAT Prelims – 40%
DAT Mains – 60%
M.Des
DAT Prelims – 30%
DAT Mains – 70%
