NIFT Fee Structure 2025 – The NIFTs are among the top destinations for studying fashion design courses. So, it attracts candidates from all across the country. Admission to the NIFTs is done on the basis of the NIFT entrance exam. But do you have any idea about the NIFT fee structure?
If you don’t, you must.
Knowing beforehand how much the B.Des, M.Des, B.F.Tech, M.F.Tech, or for that matter the M.F.M program costs can help you budget better.
Also, the program fee can also help you get a better understanding of the ROI.
In this article we bring you the NIFT 2025 fee structure for the UG, PG, and PhD courses at various NIFT campuses. So, keep reading.
News:
NIFT 2025 results to be declared soon; check details
Latest Updates:
- NIF 2025 Answer Key, Recorded Responses, and QP (OUT) – Download Here
- NIFTEE 2025 Exam Result (OUT Soon), Tie-Breaker, Shortlisting for Next Round
Table of Contents
NIFT Fee Structure 2025 – Different Categories
The NIFT 2025 fee structure is available for the following categories.
- Regular
- NLEA
- Artisan
- NRI
- PhD
Read about NIFT 2025 NLEA admission process( Lateral Admission) .
NIFT Fee Structure 2025 – Regular/ Artisan/ Ward of Artisan
Academic Fee Semester Wise For Non-Nri Category (In Rupees)
2025-26 | 2026-27 | 2027-28 | 2028-29 | |||||
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
Tuition fee (Non refundable) | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 | 174000 | 174000 |
Library fee (per year) (nonrefundable) | 10000 | 0 | 10500 | 0 | 11000 | 0 | 11600 | 0 |
Mediclaim & studentdevelopment fee(Per year) (non Refundable) | 4900 | 0 | 5100 | 0 | 5400 | 0 | 5700 | 0 |
Exam fee (per year) | 4900 | 0 | 5100 | 0 | 5400 | 0 | 5700 | 0 |
Total | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 | 197000 | 174000 |
One time payments | ||||||||
Security deposit (one time) (refundable) | 12600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alumni association membership fee(One time) (Non refundable)* | 0 | 0 | 0 | 0 | 0 | 0 | 6200 | 0 |
Registration fee(One time) | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21900 | 0 | 0 | 0 | 0 | 0 | 6200 | 0 |
Grand total | 191700 | 150000 | 178700 | 158000 | 187800 | 166000 | 203200 | 174000 |
Also Read:
- NIFT 2025 Exam-day Guidelines – Reporting Time, What to and not to Carry, Attempting the Exam
- Key Resource to Prepare for NIFT Entrance Exam 2025
- NIFT Acceptance Rate
NIFT Fee Structure 2025 – NRI
Academic Fee Annually For NRI (Per Year – Consisting of Two Semesters) (In Rupees) at NIFT Bengaluru, Chennai, Delhi, Gandhinagar, Hyderabad, Kolkata & Mumbai
2025-26 | 2026-27 | 2027-28 | 2028-29 | |
Tuition fee (non refundable) | 907000 | 952000 | 1000000 | 1050000 |
Library fee (per year) (non refundable) | 52500 | 55100 | 57900 | 60800 |
Mediclaim & student development fee (per year) (non refundable) | 33600 | 35300 | 37100 | 39000 |
Exam fee (per year) | 4900 | 5100 | 5400 | 5700 |
Total | 998000 | 1047500 | 1100400 | 1155500 |
One time payments | ||||
Security deposit (one time) (refundable) | 12600 | 0 | 0 | 0 |
Alumni association membership fee (one time) (Non refundable)* | 0 | 0 | 0 | 6200 |
Registration fee (one time) | 9300 | 0 | 0 | 0 |
Total | 21900 | 0 | 0 | 6200 |
Grand total | 1019900 | 1047500 | 1100400 | 1161700 |
At NIFT Daman, Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Panchkula, Raebareli, Srinagar & Varanasi | ||||
2025-26 | 2026-27 | 2027-28 | 2028-29 | |
Tuition fee (non refundable) | 635000 | 667000 | 700000 | 735000 |
Library fee (per year) (non refundable) | 36800 | 38600 | 40500 | 42500 |
Mediclaim & student development fee (per year)(Non refundable) | 23500 | 24700 | 25900 | 27200 |
Exam fee (per year) | 4900 | 5100 | 5400 | 5700 |
Total | 700200 | 735400 | 771800 | 810400 |
One time payments | ||||
Security deposit (one time) (refundable) | 12600 | 0 | 0 | 0 |
Alumni association membership fee (one time) (Non refundable)* | 0 | 0 | 0 | 6200 |
Registration fee (one time) | 9300 | 0 | 0 | 0 |
Total | 21900 | 0 | 0 | 6200 |
Grand total | 722100 | 735400 | 771800 | 816600 |
NIFT Fee Structure 2025 – NLEA
Academic Fee Semester Wise For Non-Nri Category (In Rupees)
2025-26 | 2026-27 | 2027-28 | ||||
Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
Tuition fee(Non refundable) | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 |
Library fee (per year) (Non refundable) | 10000 | 0 | 10500 | 0 | 11000 | 0 |
Mediclaim & student developmentFee (per year) (non refundable) | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Exam fee (per year) | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Total | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 |
One time payments | ||||||
Security deposit (one time) (Refundable) | 12600 | 0 | 0 | 0 | 0 | 0 |
Alumni association membership fee(One time) (non refundable) | 0 | 0 | 0 | 0 | 6200 | 0 |
Registration fee (One time) | 9300 | 0 | 0 | 0 | 0 | 0 |
Total | 21900 | 0 | 0 | 0 | 6200 | 0 |
Grand total | 191700 | 150000 | 178700 | 158000 | 194000 | 166000 |
NIFT Fee Structure 2025 – NLEA NRI
Academic Fee Annually For NRI (Per Year – Consisting Of Two Semesters) (In Rupees) at Nift Bengaluru, Chennai, Delhi, Gandhinagar, Hyderabad, Kolkata & Mumbai | |||
2025-26 | 2026-27 | 2027-28 | |
Tuition fee ( non refundable) | 907000 | 952000 | 1000000 |
Library fee (per year) (non refundable) | 52500 | 55100 | 57900 |
Mediclaim & student development fee (per year) (non refundable) | 33600 | 35300 | 37100 |
Exam fee (per year) | 4900 | 5100 | 5400 |
Total | 998000 | 1047500 | 1100400 |
One time payments | |||
Security deposit (one time) (refundable) | 12600 | 0 | 0 |
Alumni association membership fee (one time) (Non refundable)* | 0 | 0 | 6200 |
Registration fee (one time) | 9300 | 0 | 0 |
Total | 21900 | 0 | 6200 |
Grand total | 1019900 | 1047500 | 1106600 |
At NIFT Daman, Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Panchkula, Raebareli, Srinagar & Varanasi | |||
2025-26 | 2026-27 | 2027-28 | |
Tuition fee ( non refundable) | 635000 | 667000 | 700000 |
Library fee (per year) (non refundable) | 36800 | 38600 | 40500 |
Mediclaim & student development fee (per year) (Non refundable) | 23500 | 24700 | 25900 |
Exam fee (per year) | 4900 | 5100 | 5400 |
Total | 700200 | 735400 | 771800 |
One time payments | |||
Security deposit (one time) (refundable) | 12600 | 0 | 0 |
Alumni association membership fee (one time) (Non refundable)* | 0 | 0 | 6200 |
Registration fee (one time) | 9300 | 0 | 0 |
Total | 21900 | 0 | 6200 |
Grand total | 722100 | 735400 | 778000 |
NIFT PhD Fee Structure 2025
Academic Fee (per semester) for PhD Programme – 2025 (In Rupees)
Particulars | Part Time PhD | NIFT teaching Fellows (Full Time PhD) | Self Financed/ Sponsored/study leave (Full Time Phd) |
Tuition fee ( non refundable) | 84000 | 0 | 98000 |
Library fee (per year) (non refundable) | 10000 | 10000 | 10000 |
Mediclaim & student development fee (per year) (non refundable) | 4900 | 4900 | 4900 |
Exam fee (per year) | 4900 | 4900 | 4900 |
Total | 103800 | 19800 | 117800 |
One time payments | |||
Security deposit (one time) (refundable) | 12600 | 12600 | 12600 |
Registration fee (one time) | 9300 | 9300 | 9300 |
Total | 21900 | 21900 | 21900 |
GRAND TOTAL | 125700 | 41700 | 139700 |
Academic Fee for NRI (Per year – consisting of two semesters) for PhD Programme – 2025 (In Rupees) | |||
Particulars | Part Time PhD | NIFT teaching Fellows (Full Time PhD) | Self Financed/ Sponsored/study leave (Full Time Phd) |
Tuition fee ( non refundable) | 459000 | 0 | 534000 |
Library fee (per year) (non refundable) | 52500 | 52500 | 52500 |
Mediclaim & student development fee (per year) (non refundable) | 33600 | 33600 | 33600 |
Exam fee (per year) | 4900 | 4900 | 4900 |
Total | 550000 | 91000 | 625000 |
One time payments | |||
Security deposit (one time) (refundable) | 12600 | 12600 | 12600 |
Registration fee (one time) | 9300 | 9300 | 9300 |
TOTAL | 21900 | 21900 | 21900 |
GRAND TOTAL | 571900 | 112900 | 646900 |