UCEED Cut-off 2025 – IIT Bombay will release the admission cut-off for Round I on April 21. The cut-off or opening and closing ranks for Round I admission will be released alongside UCEED 2025 seat allotment (Round I).
The direct link to download the UCEED 2025 cut-off will be provided here.
The UCEED 2025 counseling will have FIVE seat-allotment rounds. The cut-off will be released for each seat allotment round.
The admission cut-off is the minimum score one needs to secure for admission to the B.Des program.
Earlier, the cut-off marks for UCEED 2025 (Part A) were released on February 6, 2025. The mean and standard deviation for Part-A (UCEED 2025) are 61.50 and 25.69, respectively.
The UCEED 2025 entrance exam has two parts – Part A and Part B. The Part B answer booklets is evaluated only if the candidate meets Part A cut-off. Candidates who meet the UCEED 2025 (Part A) cut-off will get shortlisted.
Further, candidates who meet Part A cut-off are assigned merit ranks and the scorecard for such candidates will include the TOTAL score. However, if the candidate fails to qualify Part A, their Part B answer booklets will not be evaluated. The scorecard of such candidates only includes Part A score.
Latest Updates:
- UCEED 2025 Counseling – Check Step-wise Process, Seat Allotment
- UCEED 2025 Result Declared – Download Scorecard
- Final UCEED 2025 Answer Key and Question Paper released – Download Here
- UCEED 2025 exam analysis – Read Here
Table of Contents
UCEED 2025 Admission Cut-off Vs Qualifying Cutoff
The differences between the UCEED 2025 qualifying and admission cut-off is given in the table below.
Particulars | UCEED Part A Cut-off | UCEED Admission Cutoff |
Purpose | To shortlist candidates. Part B answer booklets will be evaluated only if the candidate meets Part A cut-off. Note that Part A score will not be considered for admission purposes. | The admission cut-off is the minimum UCEED 2025 marks a candidate needs to secure for admission to the B.Des program. |
Based on | Part A scores | The TOTAL score of UCEED 2025. The total score will be calculated by giving weightage to Part A and Part B marks. |
Number of candidates shortlisted | Candidates who meet the Part A cut-off determined by admission officials will get shortlisted. | All candidates meeting the cut-off will get admission to B.Des program. The number of seats allocated will be equivalent to the number of seats available in each category. |
Scorecard | The scorecard will be issued for all candidates irrespective of whether meet Part A cut-off or not. | – |
TOTAL score | The total score will be available only for shortlisted candidates (or those candidates who meet Part A cut-off). | – |
Merit Rank | Merit ranks, also, will be allotted to shortlisted candidates. | The merit rank will be used for seat allotment. |
Also Read:
- NIFT Eligibility Criteria 2025 – Academic Qualification, No. Of Attempts, Age Limit
- NIFT 2025 Exam-day Guidelines – Reporting Time, What to and not to Carry, Attempting the Exam
- Key Resource to Prepare for NIFT Entrance Exam 2025
UCEED 2024 Cut-off – Download Here
The seat allotment for UCEED 2024 was conducted in five rounds. The round-wise UCEED 2024 cut-off is given below.
Seat-allotment Round | Download Here |
Round I | UCEED 2024 – Round I Cut-off |
Round II | UCEED 2024 – Round II Cut-off |
Round III | UCEED 2024 – Round III Cut-off |
Round IV | UCEED 2024 – Round IV Cut-off |
Round V | UCEED 2024 – Round V Cut-off |
UCEED 2023 Cut Off
IIT Bombay
Category | Opening | Closing |
Open | 1 | 16 |
EWS | 1 | 4 |
OBC-NCL | 4 | 14 |
SC | 1 | 5 |
ST | 1 | 3 |
IIT Delhi
Category | Opening | Closing |
Open | 18 | 35 |
EWS | 6 | 7 |
OBC-NCL | 15 | 20 |
OBC-NCL-PWD | 2 | 2 |
SC | 6 | 9 |
ST | 4 | 8 |
IIT Guwahati
Category | Opening | Closing |
Open | 19 | 70 |
Open-PWD | 1 | 1 |
EWS | 5 | 12 |
OBC-NCL | 21 | 42 |
OBC-NCL-PWD | 1 | 1 |
SC | 7 | 25 |
ST | 5 | 11 |
IIT Hyderabad
Category | Opening | Closing |
Open | 20 | 57 |
EWS | 13 | 15 |
OBC-NCL | 17 | 44 |
SC | 10 | 20 |
ST | 9 | 10 |
IIITDM Jabalpur
Category | Opening | Closing |
Open | 67 | 120 |
Open-PWD | 2 | 2 |
EWS | 16 | 25 |
OBC-NCL | 46 | 68 |
OBC-NCL-PWD | 3 | 3 |
SC | 15 | 33 |
ST | 12 | 17 |
Also Read: