JEE Main Top 20 Percentile 2025 for NIT + System: To get admission based on JEE Mains, the candidate needs to score a minimum of 75% marks in 10+2. However, there is an exception to the rule in the case of candidates who secure the Top 20 percentile in their respective board or council exams.
Top-20 Percentile criteria allow candidates who do exceptionally well in their board exams a chance at admission even if they don’t meet the specific percentage criteria.
Note that the Top-20 Percentile basically means to be placed ahead of 80% of the candidates. Or to put it differently, it means to be placed in the Top 20% of candidates in the board exam.
NTA conduct the JEE Main 2025 (Session 2) exam between April 2 & 9, 2025. The results of JEE Main 2025 are now out.
Latest Update:
- JoSAA Counseling 2025 – Seat Allotment, Online Reporting, Fee
- JoSAA 2025 Cut-off Released (Round I & II) – Check Opening and Closing Rank
- JEE Main 2025 Result (Session 2) OUT – Download Scorecard
Table of Contents
JEE Main 2025 Top 20 Percentile (NIT+ System)
The category-wise Top-20 percentile cut-off marks (Out of 500) for NIT+ System is given in the table below.
Category-wise top 20-Percentile Cut-off Marks (Out of 500) for 2024 Class XII Examination
No | Board / Council | GEN | GEN-EWS | OBC-NCL | SC | ST | PwD |
1 | ALIGARH MUSLIM UNIVERSITY, ALIGARH | 425 | 425 | 425 | 425 | 425 | 425 |
2 | AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR | NR | NR | NR | NR | NR |
3 | ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION | 470 | 458 | 458 | 437.5 | 424.5 | 424.5 |
4 | ASSAM HR SEC EDUCATION COUNCIL | 306 | 306 | 316 | 313 | 254 | 254 |
5 | BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR | NR |
6 | BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR | NR |
7 | BIHAR SCHOOL EXAMINATION BOARD | 347 | 331 | 319 | 313 | 311 | 311 |
8 | CAMBRIDGE INTERNATIONAL EXAMINATIONS(IGCSE) | NR | NR | NR | NR | NR | NR |
9 | CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR | NR |
10 | CENTRAL BOARD OF SECONDARY EDUCATION | 422 | 413 | 413 | 389 | 371 | 371 |
11 | CHHATISGARH BOARD OF SECONDARY EDUCATION | 367 | 367 | 370 | 349 | 348 | 348 |
12 | CHHATISGARH STATE OPEN SCHOOL | NR | NR | NR | NR | NR | NR |
13 | COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 444 | 431 | 431 | 415 | 375 | 375 |
14 | DAYALBAGH EDUCATIONAL INSTITUTE (DEEMED UNIVERSITY), AGRA | 484 | 407 | 407 | 414 | 396 | 396 |
15 | DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR | NR |
16 | GOA BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION | 366 | 354 | 354 | 329 | 350 | 329 |
17 | GUJARAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 392 | 384 | 384 | 373 | 354 | 354 |
18 | H P BOARD OF SCHOOL EDUCATION | 406 | 399 | 399 | 390 | 392 | 390 |
19 | HARYANA BOARD OF SCHOOL EDUCATION | 414 | 413 | 413 | 401 | NR | 401 |
20 | INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR | NR |
21 | J & K STATE BOARD OF SCHOOL EDUCATION | 396 | 371 | 371 | 369 | 353 | 353 |
22 | JAMIA MILIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR | NR |
23 | JHARKHAND ACADEMIC COUNCIL | 366 | 366 | 374 | 354 | 349 | 349 |
24 | KARNATAKA SCHOOL EXAMINATION AND ASSESSMENT BOARD | 469 | 459 | 459 | 441 | 447 | 441 |
25 | BOARD OF HIGHER SECONDARY EXAMINATIONS, KERALA | 476 | 455 | 455 | 440 | 430 | 430 |
26 | M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR | NR |
27 | MADHYA PRADESH BOARD OF SECONDARY EDUCATION | 415 | 407 | 407 | 396 | 374 | 374 |
28 | MAHARASHTRA STATE BOARD OF SEC. & HR. SECONDARY EDUCATION | 378 | 378 | 383 | 364 | 366 | 364 |
29 | MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 402 | 402 | 417 | 405 | 367 | 367 |
30 | MEGHALAYA BOARD OF SCHOOL EDUCATION | 319 | 324 | 324 | 300 | 280 | 280 |
31 | MIZORAM BOARD OF SCHOOL EDUCATION | 338 | 257 | 257 | 334 | 334 | 257 |
32 | NAGALAND BOARD OF SCHOOL EDUCATION | 383 | 383 | 386 | 348 | 358 | 348 |
33 | NATIONAL INSTITUTE OF OPEN SCHOOLING (Apr 2024) | 386 | 386 | 386 | 385 | 369 | 369 |
34 | NATIONAL INSTITUTE OF OPEN SCHOOLING (Oct 2024) | 400 | 400 | 411 | 406 | 398 | 398 |
35 | ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | 367 | 365 | 365 | 336 | 309 | 309 |
36 | PEARSON EDEXCEL LTD, LONDON | NR | NR | NR | NR | NR | NR |
37 | PUNJAB SCHOOL EDUCATION BOARD | 427 | 426 | 426 | 407 | 409 | 407 |
38 | RAJASTHAN BOARD OF SECONDARY EDUCATION | 440 | 440 | 443 | 427 | 420 | 420 |
39 | RAJASTHAN STATE OPEN SCHOOL, JAIPUR | NR | NR | NR | NR | NR | NR |
40 | RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERABAD | 9.38 | 9.27 | 9.27 | 8.91 | 9.27 | 7.62 |
41 | TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | 441 | 441 | 441 | 439 | 425 | 411 |
42 | TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR | NR |
43 | TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | 477 | 459 | 459 | 458 | 464 | 458 |
44 | TRIPURA BOARD OF SECONDARY EDUCATION | 320 | 309 | 309 | 288 | 257 | 257 |
45 | U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 385 | 376 | 376 | 361 | 350 | 350 |
46 | UTTARAKHAND BOARD OF SCHOOL EDUCATION | 383 | 363 | 363 | 357 | 370 | 357 |
47 | VISHWA BHARTI UNIVERSITY, SHANTINIKETAN, BIRBHOOM, WEST BENGAL | NR | NR | NR | NR | NR | NR |
48 | WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | 347 | 347 | 364 | 329 | 295 | 295 |
49 | WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR | NR |
50 | ANDHRA PRADESH OPEN SCHOOL SOCIETY, AMARAVATI, ANDHRA PRADESH | 348 | 348 | 348 | 348 | 348 | 348 |
51 | BOARD OF OPEN SCHOOLING & SKILL EDUCATION, SIKKIM (Apr 2024) | 394 | 393 | 393 | 394 | 394 | 393 |
52 | BOARD OF OPEN SCHOOLING & SKILL EDUCATION, SIKKIM (Oct 2024) | 394 | 394 | 394 | 396 | 394 | 394 |
Download – Category-wise Top-20 Percentile Cut-off Marks for the NIT+ System (2024)
Also Read:
- Best Books for JEE Main 2025 – Study Material Recommended by Toppers
- JEE Main Syllabus 2025 – Section-wise Topics, Important Topics, Weightage
JEE Main Top 20 Percentile (NIT+System) Previous Years
The category-wise Top-20 percentile cut-off marks (Out of 500) for NIT+ System for 2023 is given below.
Category-wise Top-20 Percentile Cut-off Marks (Out of 500) for the NIT+ System as Received from Different Boards/ Councils | |||||
2023 | |||||
Name of Board/ Council | GEN | OBC | SC | ST | PwD |
Andhra Pradesh Board of Intermediate Education, Andhra Pradesh | 471 | 458 | 437 | 431 | 401 |
Assam Higher Secondary Education Council, Assam | 351 | 362 | 353 | 336 | 336 |
Bihar School Examination Board, Bihar (Revised on 25 June 2023) | |||||
Board of School Education Haryana, Haryana | 387 | 386 | 341 | NR | 341 |
Board of Secondary Education, Madhya Pradesh | 407 | 395 | 384 | 364 | 364 |
Board of Secondary Education, Rajasthan (Received on 04.07.2023) | 414 | 419 | 399 | 387 | 387 |
Central Board of Secondary Education, New Delhi | 420 | 412 | 382 | 372 | 372 |
Chhatisgarh Board of Secondary Education, Chhatisgarh | 371 | 378 | 358 | 348 | 348 |
Chhatisgarh State Open School, Chhatisgarh | 427 | 427 | 408 | 425 | 408 |
Council for the Indian School Certificate Examinations, New Delhi | 446 | 433 | 420 | 379 | 379 |
Council of Higher Secondary Education, Manipur | 332 | 343 | 337 | 323 | 323 |
Council of Higher Secondary Education, Odisha (Received on 28 June 2023) | 349 | NR | 324 | 295 | 295 |
Dayalbagh Educational Institute, Uttar Pradesh | 444 | 395 | 436 | 350 | 350 |
Goa Board of Secondary and Higher Secondary Education, Goa (Updated on 02.07.2023) | 383 | 364 | 362 | 361 | 361 |
Gujrat Secondary and Higher Secondary Education Board, Gujarat | 356 | 346 | 337 | 311 | 311 |
Himachal Pradesh Board of School Education, Himachal Pradesh | 424 | 418 | 414 | 410 | 410 |
Jhakhand Academic Council, Jharkhand | 384 | 381 | 373 | 372 | 372 |
Karnataka School Examination and Assessment Board, Karnataka | 462 | 455 | 436 | 442 | 436 |
Maharastra State Board Secondary & Higher Secondary Education, Maharastra | 348 | 352 | 331 | 323 | 323 |
Meghalaya Board of School Education, Meghalaya | 376 | 321 | 322 | 285 | 285 |
Mizoram Board of School Education (Received on 05.07.2023) | 230 | 212 | 235 | 217 | 212 |
Nagaland Board of School Education, Nagaland | 398 | 383 | 390 | 363 | 363 |
Punjab School Education Board, Punjab (Updated on 28 June 2023) | 317 | 380 | 378 | 369 | 317 |
Telangana State Board of Intermediate Education, Hyderabad (Receivd on 02.07.2023) | 471 | 456 | 440 | 451 | 440 |
Tripura Board of Secondary Education, Tripura | 339 | 331 | 312 | 265 | 265 |
Uttar Pradesh Madhyamik Shiksha Parishad, Uttar Pradesh (Updated on 04.07.2023) | 369 | 362 | 348 | 333 | 333 |
Uttarakhand Board of School Education , Uttarakhand | 368 | 352 | 343 | 350 | 343 |
Download – Category-wise Top-20 Percentile Cut-off Marks for the NIT+ System (2021-23)
Category-wise Top-20 Percentile Cut-off Marks for the NIT+ System for the academic session 2022 and 2021 is given in the table below.
Category-wise Top-20 Percentile Cut-off Marks (Out of 500) for the NIT+ System as Received from Different Boards/ Councils | ||||||||||
2021 | 2022 | |||||||||
Name of Board/ Council | GEN | OBC | SC | ST | PwD | GEN | OBC | SC | ST | PwD |
Andhra Pradesh Board of Intermediate Education, Andhra Pradesh | 465 | 435 | 393 | 394 | 325 | 460 | 438 | 406 | 392 | 341 |
Assam Higher Secondary Education Council, Assam | 443 | 442 | 437 | 415 | 415 | 370 | 375 | 365 | 357 | 357 |
Bihar School Examination Board, Bihar (Revised on 25 June 2023) | ||||||||||
Board of School Education Haryana, Haryana | 463 | 456 | 445 | NR | 445 | 421 | 409 | 393 | NR | 393 |
Board of Secondary Education, Madhya Pradesh | 440 | 438 | 426 | 419 | 419 | 419 | 406 | 392 | 371 | 371 |
Board of Secondary Education, Rajasthan (Received on 04.07.2023) | 474 | 474 | 468 | 465 | 465 | 417 | 420 | 401 | 389 | 389 |
Central Board of Secondary Education, New Delhi | 448 | 441 | 421 | 411 | 411 | 431 | 421 | 398 | 382 | 382 |
Chhatisgarh Board of Secondary Education, Chhatisgarh | NR | NR | NR | NR | NR | 368 | 373 | 338 | 346 | 338 |
Chhatisgarh State Open School, Chhatisgarh | 477 | 473 | 461 | 471 | 461 | 440 | 439 | 419 | 432 | 419 |
Council for the Indian School Certificate Examinations, New Delhi | 460 | 453 | 445 | 427 | 427 | 454 | 444 | 433 | 401 | 401 |
Council of Higher Secondary Education, Manipur | 347 | 366 | 356 | 336 | 336 | 325 | 344 | 315 | 313 | 313 |
Council of Higher Secondary Education, Odisha (Received on 28 June 2023) | NR | NR | NR | NR | NR | 380 | NR | 358 | 331 | 331 |
Dayalbagh Educational Institute, Uttar Pradesh | 478 | 459 | 450 | 422 | 422 | 467 | 432 | 417 | 413 | 413 |
Goa Board of Secondary and Higher Secondary Education, Goa (Updated on 02.07.2023) | 383 | 371 | 365 | 352 | 352 | 366 | 350 | 356 | 349 | 349 |
Gujrat Secondary and Higher Secondary Education Board, Gujarat | 421 | 409 | 396 | 360 | 360 | 369 | 360 | 345 | 330 | 330 |
Himachal Pradesh Board of School Education, Himachal Pradesh | NR | NR | NR | NR | NR | 421 | 414 | 409 | 407 | 407 |
Jhakhand Academic Council, Jharkhand | 383 | 376 | 361 | 365 | 361 | 392 | 388 | 385 | 381 | 381 |
Karnataka School Examination and Assessment Board, Karnataka | 480 | 456 | 429 | 435 | 429 | 469 | 452 | 434 | 435 | 434 |
Maharastra State Board Secondary & Higher Secondary Education, Maharastra | 438 | 439 | 431 | 407 | 407 | 385 | 390 | 375 | 369 | 369 |
Meghalaya Board of School Education, Meghalaya | 339 | 334 | 309 | 292 | 292 | 324 | 339 | 294 | 291 | 291 |
Mizoram Board of School Education (Received on 05.07.2023) | 367 | 325 | 378 | 343 | 325 | 346 | 334 | 354 | 332 | 332 |
Nagaland Board of School Education, Nagaland | 394 | 414 | 379 | 351 | 351 | 401 | 403 | 413 | 360 | 360 |
Punjab School Education Board, Punjab (Updated on 28 June 2023) | 430 | 349 | 417 | 405 | 349 | 442 | 426 | 427 | 446 | 426 |
Telangana State Board of Intermediate Education, Hyderabad (Receivd on 02.07.2023) | 479 | 464 | 440 | 452 | 440 | 487 | 481 | 473 | 475 | 473 |
Tripura Board of Secondary Education, Tripura | NR | NR | NR | NR | NR | 384 | 369 | 327 | 327 | |
Uttar Pradesh Madhyamik Shiksha Parishad, Uttar Pradesh (Updated on 04.07.2023) | 384 | 376 | 367 | 370 | 367 | 361 | 352 | 341 | 327 | 327 |
Jharkhand Academic Council, Jharkhand | 403 | 390 | 381 | 388 | 381 | 355 | 341 | 332 | 338 | 332 |
JoSAA Counseling 2025
The counseling registration for JoSAA 2025 starts on June 3, 2025. Eligible candidates need to fill in and lock choices as part of the counseling registration process. The last date for registration and choice filling is June 12, 2025.
The Joint Seat Allocation Authority (JoSAA) will display TWO mock Seat Allocations – June 9, and the second on June 11.
The candidate can edit their choices based on the mock allocation.
The 1st round of seat allocation will be announced on June 14, 2025.