CLAT Cut-off 2025 – The unofficial cut-off of CLAT 2026 released by various coaching and education institutes is now OUT.
The Consortium of NLUs will release the (official) admission cut-off at the time of CLAT 2026 counseling. The cut-off will be available for each round of CLAT 2025 counseling-cum-seat allotment.
The cut-off would be available in the form of a PDF.
You can download the cut-off pdf simply by clicking on it. No log-in is required.
The CLAT 2026 cut-off for a specific round will indicate the minimum marks a candidate needs to secure to get admission to their chosen program and NLU.
If a candidate fails to meet the cut-off in an earlier round, he or she may be considered for admission in subsequent rounds. However, if the candidate fails the cut-off for the last round of allotment, then chances of admission are almost nil.
The consortium conducted the CLAT 2026 exam on November 30, 2025. Keep reading to learn more about CLAT cut-off 2026, determining factors, and much more.
Latest Updates:
- CLAT 2026 Exam Analysis (OUT) – Difficulty Level, Expected Cut-off, Paper Length
- CLAT Answer Key 2026 – Date, Download Link, Mark Revision if Questions Dropped
Table of Contents
CLAT Cut-off 2026 (Expected) – Category-wise Closing Ranks
| Category | Expected CLAT 2026 Cut-off (Marks) – Top NLUs (UG) |
| General (UR) | 87 – 98 |
| OBC | 83 – 95 |
| SC | 74 – 90 |
| ST | 70 – 86 |
| EWS | 85 – 96 |
| PwD | 65 – 80 |
What is CLAT Cut-off?
The cut-off is the minimum rank or score a candidate needs to secure to get admission to an NLU. The cut-off will be released for each of the participating NLUs, and will be category-specific.
Further, the cut-off will be released for each seat-allotment round.
Candidates appearing in the CLAT 2025 exam are urged to refer to the previous years’ cut-off to get an idea as to what is a good score to have the best shot at admission.
Factors determining CLAT Cut-off 2026
Here are key parameters that will decide CLAT 2026 Cut-off
- Total number of candidates appearing in CLAT 2026 exam
- Number of candidates who qualify CLAT 2026
- Total number of applicants
- CLAT 2025 merit rank of applicants
- The previous year’s trends
- NLU opted by the candidate
- Seat intake for the applied program
- Category under which admission is sought (SC, ST, OBC, etc)
Also Read:
- How to Prepare for CLAT
- CLAT Colleges 2025 – List of NLUs and Affiliated Law Colleges
- CLAT Question Papers
CLAT 2024 Cut-off
CLAT 2024 Cut-off Marks [as per CLAT Fifth Allotment List] for participating NLUs is given below:
| NLUs | General(Opening Rank – Closing Rank) | OBC(Opening Rank – Closing Rank) | SC(Opening Rank – Closing Rank) | ST(Opening Rank – Closing Rank) |
| NLSIU Bangalore | 1-102 | 107-971 | 372-3007 | 224-7487 |
| NALSAR Hyderabad | 4-167 | 189-1116 | 319-3574 | 263-6083 |
| NLIU Bhopal [BA LLB] | 159-452 | 879-1315 | 3161-5178 | 8860-11527 |
| NLIU Bhopal [BSc LLB] | 187-1047 | 1112-1959 | 6497-7622 | 3764-15219 |
| WBNUJS [BA LLB] | 140-279 | Reserved for WB Domicile | 2056-4503 | 2856-8860 |
| WBNUJS [BSc LLB] | 289-1010 | Reserved for WB Domicile | 4663-8958 | 11405-11917 |
| NLU Jodhpur | 112-379 | 487-1424 | 3574-5178 | 4411-8960 |
| HNLU Raipur | 413-791 | 1858-2069 | 5192-6765 | 9218-12035 |
| GNLU Gandhinagar | 8-464 | 1284-1858 | 4988-6175 | 7712-11580 |
| RMLNLU Lucknow | 357-764 | Reserved for UP Domicile | Reserved for UP Domicile | Reserved for UP Domicile |
| RGNUL Punjab | 220-1250 | – | 3234-10253 | 9562-16875 |
| CNLU Patna [BA LLB] | 790-1358 | – | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
| CNLU Patna [BBA LLB] | 1051-1552 | – | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
| NUALS Kochi | 231-1136 | – | Reserved for Kerala Domicile | Reserved for Kerala Domicile |
| NLU Odisha | 591-1205 | – | 5997-9869 | 11580-16676 |
| NUSRL Ranchi | 637-1594 | 1943-3005 | 5972-11124 | 16875-19635 |
| TNNLU Tiruchirappalli [BA LLB] | 806-1628 | 1672-3135 | 10681-11289 | Reserved for TN Domicile |
| TNNLU Tiruchirappalli [BCom LLB] | 821-1711 | 2178-3800 | 10861-12418 | 18980-21607 |
| DSNLU Vishakhapatnam | 656-1390 | 2068-2940 | 8057-10568 | 12009-18342 |
| MNLU Mumbai | 222-590 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| MNLU Nagpur [BA LLB] | 491-1587 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| MNLU Nagpur [BBA LLB] | 784-1685 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| MNLU Aurangabad [BA LLB] | 945-1832 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| MNLU Aurangabad [BBA LLB] | 681-2115 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| NLUJA Assam | 1400-1704 | Reserved for Assam Domicile | Reserved for Assam Domicile | Reserved for Assam Domicile |
| HPNLU Shimla [BA LLB] | 885-2102 | – | 2387-12158 | 12423-20412 |
| HPNLU Shimla [BBA LLB] | 1059-2150 | – | 9789-12740 | 18233-23188 |
| MPDNLU Jabalpur | 1060-1824 | 2082-3445 | 3836-12556 | 12887-23145 |
| DBRANLU Sonepat | 909-2050 | 2273-3861 | 10545-12447 | 17161-23000 |
| GNLU, Silvassa | 593-1060 | 2103-2429 | 7751-10764 | 15471-16048 |
| NLUT Agartala | 1881-2243 | – | Reserved for Tripura Domicile | Reserved for Tripura Domicile |
CLAT 2023 Cut-off
The college-wise CLAT 2023 cut-off (4th and final provisional allotment list) for various categories is given in the table below
| NLUS | General (Opening Rank – Closing Rank) | OBC (Opening Rank – Closing Rank) | SC (Opening Rank – Closing Rank) | ST (Opening Rank – Closing Rank) |
| NLSIU Bangalore | 1-114 | 171-923 | 181-2674 | 1781-4059 |
| NALSAR Hyderabad | 25-177 | 931-1116 | 702-3388 | 4600-6174 |
| WBNUJS Kolkata | 136-260 | – | 588- 4217 | 6121- 7792 |
| NLIU Bhopal | 186-463 | 591-1268 | 4505- 5311 | 8143- 10960 |
| NLU Jodhpur | 70-383 | – | 2360- 4457 | 6615- 8076 |
| HNLU Raipur | 425 -805 | 1877 – 2061 | 6710 – 7137 | 10117 -11277 |
| GNLU Gandhinagar | 147 – 462 | 1150 – 1878 | 3680 – 5683 | 7852 -10837 |
| RMLNLU Lucknow | 432- 749 | – | – | – |
| RGNUL Punjab | 537 -1307 | – | 5693-8856 | 10300 – 15585 |
| CNLU Patna | 628 -1541 | – | – | – |
| NUALS Kochi | 552 -1461 | – | – | – |
| NLU Odisha | 504 -1207 | – | 5789 – 7957 | 12030 -16910 |
| NUSRL Ranchi | 939 -1895 | 1888- 2756 | 7695 – 10032 | 16626 -18477 |
| TNNLU Tiruchirappalli | 577- 2045 | 2509 – 4119 | 5122- 10557 | 14452 |
| DSNLU Vishakhapatnam | 538 – 2080 | – | – | – |
| MNLU Mumbai | 325- 590 | – | – | – |
| MNLU Nagpur | 606 – 2102 | – | – | – |
| MNLU Aurangabad | 1578 -2655 | – | – | – |
| NLUJA Assam | 1102- 2569 | – | – | – |
| HPNLU Shimla | 822- 2816 | – | 8337 -11982 | 13021 -20699 |
| DNLU Jabalpur | 1521 – 2698 | 3021 – 4318 | 10030 – 12073 | 17883 – 23002 |
| DBRANLU Sonepat | 767- 2713 | 2931 – 4515 | 8628 -10841 | 10923- 21673 |
| GNLU, Silvassa | 810- 1820 | 2435-3992 | 8339 – 10104 | 13276- 14846 |
