UCEED Cut-off 2026 – IIT Bombay will release the cut-off marks for Part A on February 5, 2025.
The UCEED 2026 (Part A) cut-off marks will be released in the form of a mean and standard deviation. In the previous edition (UCEED 2025), the mean and standard deviations were 61.50 and 25.69, respectively.
The Part B answer booklets is evaluated only if the candidate meets Part A cut-off. Candidates who meet the UCEED 2025 (Part A) cut-off will get shortlisted. Further, candidates who meet Part A – UCEED cut-off are assigned merit ranks and the scorecard for such candidates will include the TOTAL score. However, if the candidate fails to qualify Part A, their Part B answer booklets will not be evaluated. The UCEED 2026 scorecard of such candidates only includes Part A score.
The UCEED 2026 admission cut-off will be released at the time of UCEED 2025 counseling and seat allotment. The UCEED 2026 counseling will include FIVE seat allotment rounds, and for each round, institute-wise opening and closing ranks will be released.
The admission cut-off is the minimum score one needs to secure for admission to the B.Des program.
Latest Updates:
- UCEED 2026 admit card (OUT – Jan 2) – Download Link, Date, Fix Discrepancy
- UCEED Exam Center 2026 – Reporting Time, Document Checklist
Table of Contents
UCEED 2026 Admission Cut-off Vs Qualifying Cutoff
The differences between the UCEED 2026 qualifying and admission cut-off is given in the table below.
| Particulars | UCEED Cut-off – Part A | UCEED Admission Cutoff |
| Purpose | To shortlist candidates. Part B answer booklets will be evaluated only if the candidate meets Part A UCEED cut-off. Note that Part A score will not be considered for admission purposes. | The admission cut-off is the minimum UCEED 2026 marks a candidate needs to secure for admission to the B.Des program. |
| Based on | Part A scores | The TOTAL score of UCEED 2026. The total score will be calculated by giving weightage to Part A and Part B marks. |
| Number of candidates shortlisted | Candidates who meet the Part A cut-off determined by admission officials will get shortlisted. | All candidates meeting the cut-off will get admission to B.Des program. The number of seats allocated will be equivalent to the number of seats available in each category. |
| Scorecard | The scorecard will be issued for all candidates irrespective of whether meet Part A cut-off or not. | – |
| TOTAL score | The total score will be available only for shortlisted candidates (or those candidates who meet Part A cut-off). | – |
| Merit Rank | Merit ranks, also, will be allotted to shortlisted candidates. | The merit rank will be used for seat allotment. |
Also Read:
- NIFT Eligibility Criteria 2025 – Academic Qualification, No. Of Attempts, Age Limit
- NIFT 2025 Exam-day Guidelines – Reporting Time, What to and not to Carry, Attempting the Exam
- Key Resource to Prepare for NIFT Entrance Exam 2025
UCEED Cut-off 2025 – Institute-wise Opening and Closing Ranks
UCEED Cut-off 2025 – B.Des Admission List (Round 1) Opening and Closing Ranks
| Open | Open-PwD | EWS | OBC-NCL | OBC-NCL-PwD | SC | ST | |||||||||
| Institute | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| IITBombay | 1 | 14 | – | – | 1 | 4 | 5 | 13 | – | – | 1 | 7 | 2 | 5 | |
| IIT Delhi | 15 | 35 | 6 | 6 | 6 | 9 | 16 | 21 | – | – | 8 | 11 | 8 | 8 | |
| IITGuwahati | 19 | 77 | 5 | 5 | 7 | 15 | 15 | 44 | – | – | 9 | 25 | 1 | 7 | |
| IITHyderabad | 18 | 52 | 3 | 3 | 5 | 16 | 24 | 42 | – | – | 3 | 19 | 10 | 11 | |
| IIT Indore | 56 | 80 | 4 | 4 | 19 | 22 | 49 | 54 | – | – | 23 | 24 | 13 | 13 | |
| IITRoorkee | 54 | 91 | – | – | 17 | 18 | 47 | 51 | 2 | 2 | 26 | 28 | 9 | 12 | |
| IIITDMJabalpur | 78 | 144 | 7 | 7 | 21 | 30 | 45 | 78 | – | – | 30 | 42 | 14 | 18 | |
UCEED Cut-off 2025 – B.Des Admission List (Round 2) Opening and Closing Ranks
| Open | Open-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | ST | ||||||||||
| Institute | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| IITBombay | 1 | 14 | – | – | 1 | 4 | 1 | 1 | 5 | 13 | – | – | 1 | 7 | 2 | 5 | |
| IIT Delhi | 15 | 35 | 6 | 6 | 6 | 9 | – | – | 16 | 21 | – | – | 8 | 11 | 8 | 8 | |
| IITGuwahati | 19 | 81 | 5 | 5 | 7 | 15 | – | – | 15 | 45 | – | – | 9 | 27 | 1 | 7 | |
| IITHyderabad | 18 | 52 | 3 | 3 | 5 | 16 | – | – | 24 | 42 | – | – | 3 | 19 | 10 | 11 | |
| IIT Indore | 56 | 83 | 4 | 4 | 19 | 22 | – | – | 49 | 54 | – | – | 23 | 24 | 13 | 13 | |
| IITRoorkee | 54 | 96 | – | – | 17 | 18 | – | – | 47 | 51 | 2 | 2 | 26 | 29 | 9 | 12 | |
| IIITDMJabalpur | 78 | 162 | 7 | 7 | 21 | 30 | – | – | 55 | 82 | – | – | 30 | 42 | 14 | 18 | |
NOTE:
- Opening/Closing Rank for OPEN Seats represents All India Rank (AIR).
- Opening/Closing Rank for EWS, OBC-NCL, SC and ST Seats represents respective Category Rank.
- Opening/Closing Rank for PwD Seats represents PwD Ranks within Respective Categories.
- As published in the Information Brochure:
a) Indian Citizens: Seat allocation is based on the All India Rank (merit order), reservation category and seat availability in each institute at the time of seat allocation.
b) Foreign nationals holding OCI/PIO cards issued before 04/03/2021 will be allotted seats under the OPEN category and they are outside the ambit of reservation of seats under the EWS, OBC-NCL, SC, and ST categories.
c) Candidates who are NOT citizens of India (by birth or naturalization) will be considered as FOREIGN NATIONALS. A seat in an institute will be allotted to a Foreign National candidate (Not the OCI/PIO card holder) if his/her rank is the same or better than the closing rank of the OPEN category candidate in that academic programme, subject to the 10% cap on seats published, in order of merit.
d) Seats allotted to Foreign Nationals are supernumerary.
e) Allocation of seats to PwD candidates is as per the Seat Matrix published in the Information Brochure.
UCEED Cut-off 2025 – Download Here
The UCEED cut-off for the Round V seat allotment was released on July 3. The round-wise UCEED 2025 cut-off is provided here.
| Round | Download UCEED Cut-off PDF Here |
| Round I | UCEED 2025 – Round I Cut-off |
| Round II | UCEED 2025 – Round II – Cut-off |
| Round III | UCEED 2025 – Round III – Cut-off |
| Round IV | UCEED 2025 – Round IV – Cutoff |
| Round V | UCEED 2025 – Round V – Cut-off |
UCEED Cut-off 2024 – Download Here
The seat allotment for UCEED 2024 was conducted in five rounds. The round-wise UCEED 2024 cut-off is given below.
| Seat-allotment Round | Download Here |
| Round I | UCEED 2024 – Round I Cut-off |
| Round II | UCEED 2024 – Round II Cut-off |
| Round III | UCEED 2024 – Round III Cut-off |
| Round IV | UCEED 2024 – Round IV Cut-off |
| Round V | UCEED 2024 – Round V Cut-off |
UCEED Cut Off 2023
IIT Bombay
| Category | Opening | Closing |
| Open | 1 | 16 |
| EWS | 1 | 4 |
| OBC-NCL | 4 | 14 |
| SC | 1 | 5 |
| ST | 1 | 3 |
IIT Delhi
| Category | Opening | Closing |
| Open | 18 | 35 |
| EWS | 6 | 7 |
| OBC-NCL | 15 | 20 |
| OBC-NCL-PWD | 2 | 2 |
| SC | 6 | 9 |
| ST | 4 | 8 |
IIT Guwahati
| Category | Opening | Closing |
| Open | 19 | 70 |
| Open-PWD | 1 | 1 |
| EWS | 5 | 12 |
| OBC-NCL | 21 | 42 |
| OBC-NCL-PWD | 1 | 1 |
| SC | 7 | 25 |
| ST | 5 | 11 |
IIT Hyderabad
| Category | Opening | Closing |
| Open | 20 | 57 |
| EWS | 13 | 15 |
| OBC-NCL | 17 | 44 |
| SC | 10 | 20 |
| ST | 9 | 10 |
IIITDM Jabalpur
| Category | Opening | Closing |
| Open | 67 | 120 |
| Open-PWD | 2 | 2 |
| EWS | 16 | 25 |
| OBC-NCL | 46 | 68 |
| OBC-NCL-PWD | 3 | 3 |
| SC | 15 | 33 |
| ST | 12 | 17 |
Also Read:
