North Lakhimpur College Courses and Seat Intake – Candidates studying in North Lakhimpur College can earn their UG certificate, UG Diploma certificate, or Degree based on how many credits they earn. Candidates who complete a 4-year degree program with 160 credits are awarded a four-year UG Honors degree in the major discipline. Meanwhile, students undergoing a 3-year UG program are awarded UG Degree in the Major discipline after successful completion of three years, securing 120 credits.
Here we discuss the wide range of courses – UG, PG, Diploma, vocational, certificate, and PhD – offered by North Lakhimpur College, along with seat intake, eligibility criteria, etc.
North Lakhimpur College Admission 2025 process may also vary depending on the program selected by the candidate. For instance, some courses conduct entrance exams, while for others qualifying exam scores are considered.
Table of Contents
North Lakhimpur College UG Courses, Seat Intake
North Lakhimpur College offers the UG courses. Seat intake for each program is also mentioned.
Serial No | Program Code | Program Name | Seats Available |
1 | BA | Assamese | 70 |
2 | BA | Anthropology | 60 |
3 | BA | Economics | 50 |
4 | BA | Education | 70 |
5 | BA | English | 65 |
6 | BA | Geography | 60 |
7 | BA | Hindi | 50 |
8 | BA | History | 60 |
9 | BA | Home Science | 25 |
10 | BA | Mathematics | 10 |
11 | BA | Philosophy | 60 |
12 | BA | Political Science | 80 |
13 | BA | Statistics | 10 |
14 | BSc | Anthropology | 10 |
15 | BSc | Botany | 60 |
16 | BSc | Chemistry | 70 |
17 | BSc | Economics | 10 |
18 | BSc | Electronics | 40 |
19 | BSc | Geography | 10 |
20 | BSc | Home Science | 5 |
21 | BSc | Mathematics | 65 |
22 | BSc | Physics | 60 |
23 | BSc | Statistics | 30 |
24 | BSc | Zoology | 60 |
Total Seats | 1090 |
To learn more about NL College UG courses – Click Here
North Lakhimpur College BCA Course, Seat Intake
Candidates who have passed the 10+2 level examination with Mathematics with minimum 45% marks (40% for SC/ST/OBC students) can apply to the BCA program.
Serial No | Programme Code | Program Name | Seats Available | Duration |
1 | BCA | Bachelor of Computer Application | 40 | 3 years (Six semesters) |
North Lakhimpur College BPES Course, Seat Intake
Candidates who have passed the 10+2 or an equivalent exam can apply to the BPES program.
Serial No | Programme Code | Program Name | Seats Available | Duration |
1 | BPES | Bachelor of Physical Education | 55 | 3 years (Six semesters) |
North Lakhimpur College Courses – PG Seat Intake
Admission to the masters’ courses offered by North Lakhimpur College will be through an entrance exam.
Serial No | Program Code | Program Name | Seats Available |
1 | MA | Education | 22 |
2 | MA | English | 25 |
3 | MA | Economics | 25 |
4 | MA | Assamese | 33 |
5 | MA | Mass Communication | 20 |
6 | MA | Political Science | 33 |
7 | MSc | Botany | 14 |
8 | MSc | Chemistry | 15 |
9 | MSc | Physics | 14 |
10 | MSc | Zoology | 14 |
11 | MSc | Electronics | 14 |
12 | Integrated M.A | Assamese | 9 |
13 | Integrated M.Sc | Botany | 5 |
14 | Integrated M.Sc | Chemistry | 5 |
15 | Integrated M.A | Economics | 7 |
16 | Integrated M.A | Education | 7 |
17 | Integrated M.Sc | Electronics | 5 |
18 | Integrated M.A | English | 7 |
19 | Integrated M.Sc | Physics | 5 |
20 | Integrated M.A | Political Science | 9 |
21 | Integrated M.Sc | Zoology | 5 |
Total Seats | 293 |
To learn more about NL College PG courses – Click Here
North Lakhimpur College PG Diploma Courses, Seat Intake
The detailed eligibility criteria, course structure, and admission procedure for the NL College PG Diploma courses are given in the college prospectus.
Serial No | Programme | Programme Code | Intake Capacity |
1 | PGDCA (Post Graduate Diploma in Computer Application) | DP-PGC | 15 |
2 | Post Graduate Diploma in Disaster Management (PGDDM) | DP-DMT | 20 |
3 | Post Graduate Diploma in Yoga (PGDY) | DP-YOGA | 50 |
North Lakhimpur College Certificate and Add-on Courses
The certificate courses are short-term courses that candidates can undertake at North Lakhimpur College. The list of available certificate courses at the institute is given below.
Sl No | Name of the Course | Duration of the Course in Month | Conducting Department | Target Students | Student Capacity |
1 | Application of Assamese in Computers | 6 | Assamese | UG/PG | 50 |
2 | UGC Sponsored Foundation Course in Human Rights and Duties | 3 | Education | UG | 45 |
3 | Certificate Course on Gandhian Thoughts | 6 | History | UG | 40 |
4 | Certificate Course on Women’s Studies | 6 | Women Study Center | UG/PG | 100 |
5 | Diploma in YOGA | 12 | Yoga Center | 10+2 | 50 |
6 | Certificate Course in Yoga | 6 | Physical Education | UG/PG | 50 |
7 | Certificate course in Jam Jelly and Ketchup processing(Under PMKVY 3.0) | 4 | Home Science | VIII-pass | 60 |
8 | Basic Statistical Methods for Research Workers | 6 | Statistics | UG/PG | 50 |
9 | Clothing Construction | 6 | Home Science | UG/PG | 50 |
10 | Nursery Techniques | 6 | Botany | UG/PG | 50 |
11 | Methods of participation in local governance | 6 | Political Science | UG/PG | 50 |
12 | Democratic awareness with legal literacy | 6 | Political Science | UG/PG | 50 |
13 | Certificate Course on Fish Rearing & Breeding | 12 | Zoology | UG | 40 |
14 | Certificate Course on Analytical & Computational Chemistry | 6 | Chemistry | UG | 50 |
15 | Certificate Course on “Beautician Trainee”(Under PMKVY 4.0) | 4 | Home Science | VIII-pass | 60 |
16 | Certificate Course on “Yoga Trainer”(Under PMKVY 4.0) | 4 | Physical Education | VIII-pass | 60 |
To read more – Click Here
North Lakhimpur College Integrated Teacher Education Program, Seat Intake
Serial No | Program (Integrated Teacher Education Programme (ITEP) | Intake Capacity | Duration (in Semesters) |
1 | B.A.B.Ed | 50 | 8 |
2 | B.Sc.B.Ed | 50 | 8 |
To read more – Click Here
North Lakhimpur College Integrated Teacher Education Program (ITEP) Courses, Seat Intake
Admission to the Integrated Teacher Education Program (ITEP) B.A. B.Ed. and B.Sc. B.Ed. courses offered by North Lakhimpur College will be based on the National Common Entrance Test (NCET) conducted by the NTA.
Serial No | Programme | Programme Code | Intake Capacity |
1 | PGDCA (Post Graduate Diploma in Computer Application) | DP-PGC | 15 |
2 | Post Graduate Diploma in Disaster Management (PGDDM) | DP-DMT | 20 |
3 | Post Graduate Diploma in Yoga (PGDY) | DP-YOGA | 50 |
To read more – Click Here
North Lakhimpur College PhD Courses, Seat Intake
Serial No | Program | Department | Faculties with Ph.D. Guideship | Intake Capacity |
1 | Ph.D. | Assamese | Dr. Arabinda Rajkhowa, Assistant Professor | 10 |
Dr. Dhiraj Patar, Assistant Professor | ||||
2 | Ph.D. | Political Science | Dr. Diganta Hatibaruah, Assistant Professor | 10 |
Dr. Chuchengfa Gogoi, Assistant Professor | ||||
3 | Ph.D. | Botany | Dr. Chitta Ranjan Bora, Assistant Professor | 12 |
Dr. Buddhadev Basumatary, Assistant Professor | ||||
Dr. Dharitri Borgohain, Assistant Professor | ||||
4 | Ph.D. | Education | Dr. Ishmi Rekha Handique, Assistant professor | 10 |
Dr. Binod Chetia, Assistant professor | ||||
5 | Ph.D. | English | Dr. K.K. Bori, Associate Professor | 12 |
Dr. Binda Sah, Assistant Professor |
North Lakhimpur College B.Voc Courses, Seat Intake
North Lakhimpur College offers a B.Voc course in Travel and Tourism Management.
- Maximum Seats: 20
- Duration of the Course: 3 years
- Minimum Qualification: 10+2
To read more on B.Voc courses at NL College – Click Here