JEE Main Topper List 2025: NTA has released the list of JEE Main Toppers 2025 for Session 2 online at jeemain.nta.nic.in. The topper list was released alongside JEE Main 2025 results (FINAL) on April 18, 2025. The topper list includes the names of candidates who secured the maximum marks, their native state, and percentile scores.
24 candidates secured 100 percentile in the combined results.
The topper list for Session 1 was earlier released on February 11, 2025.
14 candidates scored 100 percentile in JEE Main 2025 (Session 1), including 13 male and 1 female candidates.
NTA conducts the JEE Main 2025 exam in TWO sessions – January & April.
Latest Updates:
JEE(Main) 2025 (Session 2) Result OUT – Download Here
Table of Contents
JEE Main Toppers 2025 – What is 100 percentile?
A percentile score is a relative performance matrix.
If you score 100 percentile in JEE Mains, it means that your score is higher than all other scores in a group. However, it doesn’t mean that you score full marks.
For instance, the total marks for JEE Main 2025 exam is 300. However, you needn’t score 300/300 marks to obtain 100 percentile. Your score simply needs to be the highest in a group.
JEE Mains 2025 Toppers – FINAL & Combined LIST
NTA has released the combined topper list for the JEE Mains 2025 exam.
State-wise toppers and their NTA Scores in JEE (Main) 2025 Paper 1 (B.E./B.Tech.)
S.No. | Application No. | State of Eligibility (State of passing/ appearing 12th Class) | Name of Candidate | NTA Score |
1 | 250310048742 | ANDAMAN AND NICOBAR ISLANDS | MOUSAM DAS | 99.0622707 |
2 | 250310564942 | ANDHRA PRADESH | SAI MANOGNAGUTHIKONDA | 100 |
3 | 250310666429 | ARUNACHAL PRADESH | PRANAY KUMAR ROY | 99.3840245 |
4 | 250310016427 | ASSAM | PRANJAL KUMAR SINGH | 99.9837952 |
5 | 250310763965 | BIHAR | ABDULLAH | 99.9945499 |
6 | 250310524809 | CHANDIGARH | ARNAV JINDAL | 99.9991058 |
7 | 250310272791 | CHHATTISGARH | SUVIGYA DEWANGAN | 99.990837 |
8 | 250310451582 | DADRA AND NAGAR HAVELI | AHRAN RAWAL | 99.9856921 |
9 | 250310561005 | DAMAN AND DIU | JAYESH VASAN | 98.4181971 |
10 | 250310133572 | DELHI | DAKSH | 100 |
11 | 250310143408 | DELHI | HARSH JHA | 100 |
12 | 250310335084 | GOA | NAVINYA DEVANANDDESAI | 99.9801306 |
13 | 250310391420 | GUJARAT | SHIVEN VIKASTOSHNIWAL | 100 |
14 | 250310090488 | GUJARAT | AADIT PRAKASHBHAGADE | 100 |
15 | 250310292034 | HARYANA | AMOGH BANSAL | 99.9992065 |
16 | 250310151645 | HIMACHAL PRADESH | DHERYA SHARMA | 99.9918249 |
17 | 250310543590 | JAMMU AND KASHMIR | TOIYEB ASHIQ AHANGAR | 99.9936579 |
18 | 250310386607 | JHARKHAND | ARYAN MISHRA | 99.9990968 |
19 | 250310034720 | KARNATAKA | KUSHAGRA GUPTA | 100 |
20 | 250310128502 | KERALA | AKSHAY BIJU B N | 99.9960501 |
21 | 250310628173 | LADAKH | BASHIR AHMAD | 96.1934877 |
22 | 250310288342 | LAKSHADWEEP | MOHAMMED SAYEED P | 87.5187263 |
23 | 250310429117 | MADHYA PRADESH | MAJID MUJAHID HUSAIN | 99.9992043 |
24 | 250310017038 | MAHARASHTRA | AAYUSH RAVI CHAUDHARI | 100 |
25 | 250310296087 | MAHARASHTRA | SANIDHYA SARAF | 100 |
26 | 250310299968 | MAHARASHTRA | VISHAD JAIN | 100 |
27 | 250310113058 | MANIPUR | LOYANGANBALEIMAPOKPAM | 98.6999897 |
28 | 250310617130 | MEGHALAYA | NISTHA GAUTAM | 99.5899678 |
29 | 250310098102 | MIZORAM | ISHANT VERMA | 99.7209462 |
30 | 250310392465 | NAGALAND | SAMIR KUMAR | 95.6017969 |
31 | 250310246400 | ODISHA | NABANEET PRIYADARSHI | 99.9896407 |
32 | 250310340859 | OUTSIDE INDIA | SABYASACHI CHOUDHURY | 99.8928681 |
33 | 250310309986 | PUDUCHERRY | JOTHIRAM S | 99.9056854 |
34 | 250310058717 | PUNJAB | PIUSA DAS | 99.9968364 |
35 | 250310569571 | RAJASTHAN | OM PRAKASH BEHERA | 100 |
36 | 250310236696 | RAJASTHAN | SAKSHAM JINDAL | 100 |
37 | 250310312145 | RAJASTHAN | ARNAV SINGH | 100 |
38 | 250310150634 | RAJASTHAN | RAJIT GUPTA | 100 |
39 | 250310002966 | RAJASTHAN | MD ANAS | 100 |
40 | 250310009213 | RAJASTHAN | AYUSH SINGHAL | 100 |
41 | 250310034153 | RAJASTHAN | LAKSHYA SHARMA | 100 |
42 | 250310183132 | SIKKIM | RAJAT KUMAR SINGH | 99.3585197 |
43 | 250310788252 | TAMIL NADU | PRADISH GANDHI S | 99.9991058 |
44 | 250310255592 | TELANGANA | VANGALA AJAY REDDY | 100 |
45 | 250310746461 | TELANGANA | BANI BRATA MAJEE | 100 |
46 | 250310070785 | TELANGANA | HARSSH A GUPTA | 100 |
47 | 250310158664 | TRIPURA | ARGHADEEP DEB | 99.9807578 |
48 | 250310210195 | UTTAR PRADESH | SHREYAS LOHIYA | 100 |
49 | 250310469257 | UTTAR PRADESH | KUSHAGRA BAINGAHA | 100 |
50 | 250310254844 | UTTAR PRADESH | SAURAV | 100 |
51 | 250310468132 | UTTARAKHAND | VIVEK PANDEY | 99.9936507 |
52 | 250310016185 | WEST BENGAL | DEVDUTTA MAJHI | 100 |
53 | 250310013515 | WEST BENGAL | ARCHISMAN NANDY | 100 |
General Category Toppers and their NTA Score (in ascending order of Application No.) in JEE (Main) 2025 Paper 1 (B.E. / B.Tech.)
S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score |
1 | General | 250310002966 | RAJASTHAN | MD ANAS | 100 |
2 | General | 250310009213 | RAJASTHAN | AYUSH SINGHAL | 100 |
3 | General | 250310013515 | WEST BENGAL | ARCHISMAN NANDY | 100 |
4 | General | 250310016185 | WEST BENGAL | DEVDUTTA MAJHI | 100 |
5 | General | 250310017038 | MAHARASHTRA | AAYUSH RAVI CHAUDHARI | 100 |
6 | General | 250310034153 | RAJASTHAN | LAKSHYA SHARMA | 100 |
7 | General | 250310034720 | KARNATAKA | KUSHAGRA GUPTA | 100 |
8 | General | 250310070785 | TELANGANA | HARSSH A GUPTA | 100 |
9 | General | 250310090488 | GUJARAT | AADIT PRAKASH BHAGADE | 100 |
10 | General | 250310143408 | DELHI | HARSH JHA | 100 |
11 | General | 250310150634 | RAJASTHAN | RAJIT GUPTA | 100 |
12 | General | 250310236696 | RAJASTHAN | SAKSHAM JINDAL | 100 |
13 | General | 250310254844 | UTTAR PRADESH | SAURAV | 100 |
14 | General | 250310296087 | MAHARASHTRA | SANIDHYA SARAF | 100 |
15 | General | 250310299968 | MAHARASHTRA | VISHAD JAIN | 100 |
16 | General | 250310312145 | RAJASTHAN | ARNAV SINGH | 100 |
17 | General | 250310391420 | GUJARAT | SHIVEN VIKAS TOSHNIWAL | 100 |
18 | General | 250310469257 | UTTAR PRADESH | KUSHAGRA BAINGAHA | 100 |
19 | General | 250310564942 | ANDHRA PRADESH | SAI MANOGNA GUTHIKONDA | 100 |
20 | General | 250310569571 | RAJASTHAN | OM PRAKASH BEHERA | 100 |
21 | General | 250310746461 | TELANGANA | BANI BRATA MAJEE | 100 |
General-EWS Category toppers and the NTA Score in JEE (Main) 2025 Paper 1 (B.E. / B.Tech.):
S.No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score | |||||||||
1 | Gen-EWS | 250310255592 | TELANGANA | VANGALA AJAY REDDY | 100 |
OBC-NCL Category toppers and the NTA Score in JEE (Main) 2025 Paper 1 (B.E. / B.Tech.):
S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTAScore | |||||||||
1 | OBC- NCL(Central List) | 250310133572 | DELHI | DAKSH | 100 |
SC Category toppers and the NTA Score in JEE (Main) 2025 Paper 1 (B.E. / B.Tech.):
S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score | |||||||||
1 | SC | 250310210195 | UTTAR PRADESH | SHREYAS LOHIYA | 100 |
ST Category toppers and the NTA Score in JEE (Main) 2025 Paper 1 (B.E. / B.Tech.):
S. No. | Category | Application No. | State of Eligibility | Name of Candidate | NTA Score | |||||||||
1 | ST | 250310077196 | RAJASTHAN | PARTH SEHRA | 99.9787862 |
JEE Main Topper List 2025 – Session 1
14 candidates secured 100 percentile in JEE Main 2025 (Session 1) exam. The list of these toppers with 100 percentile marks are given in the table below.
JEE Mains 2025 Session 1 Toppers Who Scored 100 percentile
S.No | Name | State | NTA Score (Percentile) |
1 | Ayush Singhal | Rajasthan | 100 |
2 | Kushagra Gupta | Karnataka | 100 |
3 | Daksh | Delhi (NCT) | 100 |
4 | Harsh Jha | Delhi (NCT) | 100 |
5 | Rait Gupta | Rajasthan | 100 |
6 | Shreyas Lohiya | Uttar Pradesh | 100 |
7 | Saksham Jindal | Rajasthan | 100 |
8 | Saurav | Uttar Pradesh | 100 |
9 | Vishad Jain | Maharashtra | 100 |
10 | Arnav Singh | Rajasthan | 100 |
11 | Shiven Vikas Toshniwal | Gujarat | 100 |
12 | Sai Manogna Guthikonda | Andhra Pradesh | 100 |
13 | S.M. Prakash Behera | Rajasthan | 100 |
14 | Bani Brata Majee | Telangana | 100 |
Also Read:
- How to prepare for JEE Main 2025
- JEE Main 2025 Resources for Exam Preparation – Books, Online Resources, Sample Papers
JEE Main Toppers 2025 – State-wise for Session 1
The state-wise toppers in the JEE Main 2025 exam (Session 1) are given below.
S. No. | Name of Candidate | State of Eligibility | NTA Score |
1 | Ayush Singhal | Rajasthan | 100 |
2 | Kushagra Gupta | Karnataka | 100 |
3 | Daksh | Delhi (NCT) | 100 |
4 | Harsh Jha | Delhi (NCT) | 100 |
5 | Rajit Gupta | Rajasthan | 100 |
6 | Shreyas Lohiya | Uttar Pradesh | 100 |
7 | Saksham Jindal | Rajasthan | 100 |
8 | Saurav | Uttar Pradesh | 100 |
9 | Vishad Jain | Maharashtra | 100 |
10 | Arnav Singh | Rajasthan | 100 |
11 | Shiven Vikas Toshniwal | Gujarat | 100 |
12 | Sai Manogna Guthikonda | Andhra Pradesh | 100 |
13 | Om Prakash Behera | Rajasthan | 100 |
14 | Bani Brata Majee | Telangana | 100 |
15 | Devdutta Majhi | West Bengal | 99.99921 |
16 | Amogh Bansal | Haryana | 99.99921 |
17 | Majid Mujahid Husain | Madhya Pradesh | 99.9992 |
18 | Piusa Das | Punjab | 99.99684 |
19 | Arnav Jindal | Chandigarh | 99.99681 |
20 | Akshay Biju B N | Kerala | 99.99605 |
21 | Shourya Agrawal | Chhattisgarh | 99.99602 |
22 | Abhimanyu Tibrewal | Jharkhand | 99.99602 |
23 | Panini | Bihar | 99.99442 |
24 | Sunay Yadav | Tamil Nadu | 99.99365 |
25 | Vivek Pandey | Uttarakhand | 99.99365 |
26 | Nabaneet Priyadarshi | Odisha | 99.98964 |
27 | Dherya Sharma | Himachal Pradesh | 99.98576 |
28 | Kanishka Chakraborty | Assam | 99.96976 |
29 | Ahran Rawal | Dadra and Nagar Haveli | 99.95858 |
30 | Rohan Siddhesh Keni | Goa | 99.95858 |
31 | Arkajit Bhowmik | Tripura | 99.94604 |
32 | Kamran Bilal Bhat | Jammu and Kashmir | 99.89337 |
33 | Sabyasachi Choudhury | Outside India | 99.87098 |
34 | E Kumaran | Puducherry | 99.86772 |
35 | Ishant Verma | Mizoram | 99.57766 |
36 | Nistha Gautam | Meghalaya | 99.43582 |
37 | Pranay Kumar Roy | Arunachal Pradesh | 99.38402 |
38 | Rajat Kumar Singh | Sikkim | 99.35852 |
39 | Mousam Das | Andaman and Nicobar Islands | 98.90498 |
40 | Loyanganba | Manipur | 98.69999 |
41 | Jayesh Vasan | Daman and Diu | 98.4182 |
42 | Bashir Ahmad | Ladakh | 96.19349 |
43 | Samir Kumar | Nagaland | 95.6018 |
44 | Muhammad Hamid L | Lakshadweep | 90.06976 |
Also Read:
- JEE Main Exam Pattern 2025 (Revised) – Check what’s new, Section-wise Questions
- JEE Main Eligibility Criteria 2025 – Age Limit, Number of Attempts, Qualification
- Best Books for JEE Main 2025 – Study Material Recommended by Toppers
JEE Main 2025 Category-wise Toppers – Session 1
The list of JEE Main 2025 (Session 1) Toppers in respective categories is given in the table below.
Category | Name | State | Percentile |
General | Ayush Singhal | Rajasthan | 100 |
General | Kushagra Gupta | Karnataka | 100 |
General | Harsh Jha | Delhi (NCT) | 100 |
General | Rajit Gupta | Rajasthan | 100 |
General | Shreyas Lohiya | Uttar Pradesh | 100 |
General | Saksham Jindal | Rajasthan | 100 |
General | Saurav | Uttar Pradesh | 100 |
General | Vishad Jain | Maharashtra | 100 |
General | Arnav Singh | Rajasthan | 100 |
General | Shiven Vikas Toshniwal | Gujarat | 100 |
General | Sai Manogna Guthikonda | Andhra Pradesh | 100 |
General | Om Prakash Behera | Rajasthan | 100 |
General | Bani Brata Majee | Telangana | 100 |
Gen-EWS | Kotipalli Yashwant Satwik | Andhra Pradesh | 99.9968125 |
OBC-NCL | Daksh | Delhi (NCT) | 100 |
SC | Shreyas Lohiya | Uttar Pradesh | 100 |
ST | Parth Sehra | Rajasthan | 99.9713129 |
PWD | Harsh Gupta | Chhattisgarh | 99.954599 |
JEE Mains 2025 – Category & Gender-wise Registered and Appeared Candidates – Session 1
As per the data released by the NTA, a total of 12.58 lakh candidates appeared in JEE Main 2025 (Session 1).
NTA has also released the number of registered candidates and the gender-wise breakdown. Refer to the table below for detailed information.
Category | Gender | Registered | Appeared |
General | Male | 3,21,419 | 3,06,980 |
General | Female | 1,67,790 | 1,59,378 |
OBC-NCL | Male | 3,34,014 | 3,22,851 |
OBC-NCL | Female | 1,73,668 | 1,67,423 |
SC | Male | 87,550 | 82,563 |
SC | Female | 42,704 | 40,282 |
ST | Male | 28,778 | 26,994 |
ST | Female | 13,833 | 12,965 |
EWS | Male | 96,159 | 93,937 |
EWS | Female | 45,627 | 44,762 |
Total | 13,11,544 | 12,58,136 |
JEE Mains 2025 Expected Cutoff
The expected cut-off for JEE Main 2025 exam is given below. The actual JEE Main cut-off 2025 will be released at the time of counseling and seat allotment.
Category | Expected Cutoff 2025 |
Unreserved (UR) | 100.0000000 to 92.3362181 |
Gen-EWS | 93.1312650 to 79.6467818 |
OBC-NCL | 92.2312696 to 79.6457881 |
SC | 92.2312696 to 62.0923182 |
ST | 92.2312696 to 47.6975840 |
UR-PwD | 92.2041331 to 0.0015700 |
Previous Years’ JEE Main Toppers
The candidate can check the list of candidates who topper the JEE Main exam in the previous editions.
JEE Main 2024 Topper List
Name of the JEE Main 2025 Topper | State | Percentile Score |
Gajare Nilkrishna Nirmalkumar | Maharashtra | 100 |
Dakshesh Sanjay Mishra | Maharashtra | 100 |
Muhammed Sufiyan | Maharashtra | 100 |
Aryan Prakash | Maharashtra | 100 |
Chintu Sateesh Kumar | Andhra Pradesh | 100 |
Shaik Suraj | Andhra Pradesh | 100 |
Aaditya Kumar | Rajasthan | 100 |
Himanshu Thalor | Rajasthan | 100 |
Muthavarapu Anoop | Telangana | 100 |
Venkata Sai Teja Madineni | Telangana | 100 |
Hundekar Vidith | Telangana | 100 |
Reddi Anil | Telangana | 100 |
Aarav Bhatt | Haryana | 100 |
Mukunth Prathish S | Tamil Nadu | 100 |
N Shriram | Tamil Nadu | 100 |
Rohan Sai Pabba | Telangana | 100 |
Sriyashas Mohan Kalluri | Telangana | 100 |
Kesam Channa Basava Reddy | Telangana | 100 |
Murikinati Sai Divya Teja Reddy | Telangana | 100 |
Rishi Shekher Shukla | Telangana | 100 |
Makineni Jishnu Sai | Andhra Pradesh | 100 |
Annareddy Venkata Tanish Reddy | Andhra Pradesh | 100 |
Thotamsetty Nikilesh | Andhra Pradesh | 100 |
Thota Sai Karthik | Andhra Pradesh | 100 |
Tavva Dinesh Reddy | Telangana | 100 |
Rachit Aggarwal | Punjab | 100 |
Vedant Saini | Chandigarh | 100 |
Akshat Chaplot | Rajasthan | 100 |
Parekh Meet Vikrambhai | Gujarat | 100 |
Shivansh Nair | Haryana | 100 |
Priyansh Pranjal | Jharkhand | 100 |
Pranavanand Saji | Other | 100 |
Himanshu Yadav | Uttar Pradesh | 100 |
Pratham Kumar | Bihar | 100 |
Sanvi Jain | Karnataka | 100 |
Ganga Shreyas | Telangana | 100 |
Murasani Sai Yashwanth Reddy | Andhra Pradesh | 100 |
Shayna Sinha | Delhi | 100 |
Madhav Bansal | Delhi | 100 |
Polisetty Ritish Balaji | Telangana | 100 |
Visharad Srivastava | Maharashtra | 100 |
Sainavaneet Mukund | Karnataka | 100 |
Kanani Harshal Bharatbhai | Gujarat | 100 |
Yashneil Rawat | Rajasthan | 100 |
Ishaan Gupta | Rajasthan | 100 |
Amogh Agrawal | Karnataka | 100 |
Tanay Jha | Delhi | 100 |
Ipsit Mittal | Delhi | 100 |
Bhavesh Ramakrishnan Karthik | Delhi | 100 |
Arsh Gupta | Delhi | 100 |
Mavuru Jaswith | Telangana | 100 |
Archit Rahul Patil | Maharashtra | 100 |
Patil Pranav Pramod | Maharashtra | 100 |
Dorisala Srinivasa Reddy | Telangana | 100 |
Thamatam Jayadev Reddy | Telangana | 100 |
Aadeshveer Singh | Punjab | 100 |