JEE Main Exam Center 2025 – NTA released the list of JEE Main 2025 exam centers in the JEE Main 2025 information bulletin. The JEE Main 2025 exam will be conducted in 300 cities in India and 15 locations abroad.
The candidate had to SELECT their choice of JEE Main 2025 exam city at the time of filling out the JEE Main application form 2025. It was mandatory to select FOUR options (exam cities) in the order of priority.
Note that the candidate could only select an exam city (but not any specific exam center). The name & address of the exam center allocated to the candidate is mentioned on the JEE Main admit card 2025.
The JEE Main 2025 exam (Session 2) will be held from February 2 to 9, 2025.
NTA released JEE Main 2025 City Intimation Slip (before the release of the admit card), to notify candidates about the exam city they have been allocated.
Latest Updates:
- JEE Main 2025 Admit Card (OUT) – Download Here
- JEE(Main) 2025 Session-1 Result OUT – Download Here
- JEE Main 2025 Topper List (OUT) – 14 candidates secure 100 percentile
Table of Contents
JEE Main 2025 Exam Center – Key Highlights
The key points related to the JEE Main 2025 exam center have been given in the table below.
Particulars | Description |
JEE Main 2025 (Session 2) exam date | From April 2 to 9, 2025 |
How to select an exam center? | The candidate can’t directly select an exam center. The candidate is only allowed to select an exam city. Each of these exam cities can have one or more exam centres. |
How to check exam center allocated | The name and address of the exam center allocated to the candidate will be mentioned on the JEE Main 2025 admit card. |
Do I need to book slots for JEE Main 2025 | There is no slot booking in JEE Main. |
How many test cities are there? | There are 300 exam centres in India. Additionally, there are 15 cities abroad |
JEE Main Exam Center 2025 | List of JEE Main 2025 Exam Center PDF – Download Here |
Brochure | JEE Main Information Brochure – Download Here |
Useful resources | JEE Main Exam-day Guidelines 2025 – Reporting Time, What and What not to Carry, Documents |
List of JEE Main 2025 Exam Centres in India
Candidates can check the list of exam cities for JEE Main 2025 and the corresponding city codes in the table below.
State / Country | City | City Code |
Andaman and Nicobar Island | Port Blair | AN01 |
Andhra Pradesh | Amalapuram | AP35 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bobbili | AP36 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Gooty | AP37 |
Andhra Pradesh | Gudlavalleru | AP38 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Madanapalle | AP39 |
Andhra Pradesh | Markapur | AP40 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Papum Pare | AL02 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Puttaparthi | AP41 |
Andhra Pradesh | Puttur AP | AP42 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tadpatri | AP43 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Tiruvuru | AP44 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM06 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Lakhimpur AS | AM07 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Bihar | Arrah | BR09 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Rohtas | BR41 |
Bihar | Samastipur | BR12 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Ambikapur | CG05 |
Dadra and Nagar Haveli | Silvassa | DN01 |
Delhi/New Delhi | Delhi/New Delhi | DL01 |
Goa | Panaji | GO03 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Anand | GJ02 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ31 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Haryana | Faridabad | HR03 |
Haryana | Ambala | HR01 |
Haryana | Hisar | HR10 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP15 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra | HP16 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP17 |
Himachal Pradesh | Una | HP09 |
Jammu and Kashmir | Anantnag | JK05 |
Jammu and Kashmir | Baramulla | JK01 |
Jammu and Kashmir | Budgam | JK11 |
Jammu and Kashmir | Jammu | JK02 |
Jammu and Kashmir | Pulwama | JK06 |
Jammu and Kashmir | Samba | JK12 |
Jammu and Kashmir | Srinagar(J & K) | JK04 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Bagalkot | KK19 |
Karnataka | Ballari | KK03 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bengaluru- Urban | KK20 |
Karnataka | Chikaballapur | KK22 |
Karnataka | Chikmagalur | KK23 |
Karnataka | Davangere | KK06 |
Karnataka | Dharwad | KK10 |
Karnataka | Gulbarga/Kalaburgi | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Hubli | KK27 |
Karnataka | Kolar | KK30 |
Karnataka | Mandya | KK18 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamoga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Alappuzha/Chengannur | KL01 |
Kerala | Ernakulam/Moovattupuzha | KL04 |
Kerala | Angamaly | KL20 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode/Calicut | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Ladakh | Kargil | LL02 |
Ladakh | Leh | LL01 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Gondia | MR35 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nandurbar | MR36 |
Maharashtra | Nashik | MR19 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Sindhudurg | MR39 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Yavatmal | MR34 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Angul | OR10 |
Odisha | Balangir | OR20 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Baragarh | OR21 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Berhampur / Ganjam | OR03 |
Odisha | Bhadrak | OR11 |
Odisha | Bhawanipatna | OR30 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jajpur | OR13 |
Odisha | Jeypore (Odisha) | OR19 |
Odisha | Jharsuguda | OR22 |
Odisha | Kendrapara | OR14 |
Odisha | Nuapada | OR31 |
Odisha | Paralakhemundi (Gajapati) | OR24 |
Odisha | Phulbani (Kandhamal) | OR25 |
Odisha | Puri | OR16 |
Odisha | Rayagada | OR26 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Chandigarh | CH01 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Moga | PB20 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Punjab | Sahibzada Ajit Singh Nagar | PB12 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Coonoor | TN36 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Kallakurichi | TN37 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Sivaganga | TN33 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruppur | TN22 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Virudhunagar | TN20 |
Telangana | Hyderabad/Secunderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Kothagudem | TL17 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Nizamabad | TL08 |
Telangana | Siddipet | TL11 |
Telangana | Suryapet | TL09 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Ambedkar Nagar | UP25 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Bijnor | UP21 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Basti | UP59GJ32 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Rampur | UP58 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Sultanpur | UP40 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Pratapgarh | UP43 |
Uttarakhand | Almora | UK09 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Asansol | WB01 |
West Bengal | Bankura | WB16 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Suri | WB22 |
Also Read:
- How to prepare for JEE Main 2025
- JEE Main 2025 Resources for Exam Preparation – Books, Online Resources, Sample Papers
List of JEE Main 2025 Exam Centres Outside India
The list of JEE Main 2025 exam centers outside India are given in the table below.
. No. | Country | City | CITY CODE |
1 | Bahrain | Manama | ZZ01 |
2 | Indonesia | West Java | ZZ02 |
3 | Kuwait | Kuwait | ZZ03 |
4 | Malaysia | Kuala Lumpur | ZZ04 |
5 | Germany | Munich | ZZ05 |
6 | Nepal | Kathmandu | ZZ06 |
7 | Nigeria | Lagos | ZZ07 |
8 | Oman | Muscat | ZZ08 |
9 | Qatar | Doha | ZZ09 |
10 | Saudi Arabia | Riyadh | ZZ10 |
11 | Singapore | Singapore | ZZ11 |
12 | UAE | Dubai | ZZ12 |
13 | UAE – Abu Dhabi | Abu Dhabi | ZZ13 |
14 | UAE – Sharjah | Sharjah | ZZ14 |
15 | Washington DC | Washington | ZZ15 |